Blog Archive

Thursday, July 10, 2014

Top 170 Rankings:

Due to the excellence of the summer anime season, the number of watchable series I've seen has increased to 510.  My rankings are supposed to represent the top 1/3 of those watchable series, which would now mean 170 listed shows, but my rankings have fallen behind that metric, not even reaching 160 up until now, because there simply weren't enough good series I could call 'must see masterpieces' up until now.  Thankfully, the summer anime season has enough good series that I can populate my updated rankings with many new shows that will satisfy the demand.

I've added fourteen new series to my rankings all at once, finally catching up with my original system, using the new summer season as my expansionary core.  I'm adding Glasslip, Locodol, Hanayamata, Yama no Susume, Ao Haru Ride, and Gekkan Shoujo Nozaki-kun to my rankings all from just this season.  In addition, I'm adding Wake Up, Girls! to my rankings from the previous winter season, given that it's a lot like Locodol, and Locodol has reminded me of how good WUG really was after all.

Furthermore, I've added three series from the past I've never praised before, but now that we're all the way into the 160's deserve at least some mention -- Asura Cryin', Btooom!, and Majikoi.  Each of these series had more good points than flaws, and more importantly I still remember and think back to them fondly all the time.  They should be able to withstand the pivotal test of rewatchability.

To fill up the remaining holes, I've added back in some series I'd given up on and taken out earlier.  These shows weren't worthy of my earlier rankings, but now that we're all the way down to 170th place, it turns out they have enough quality to be recognized once more.  This applies to the filler-plagued Negima, the classics Read or Die and Ninja Scroll, and the ancient but still gorgeous Saint Tail.

It was a tough time coming up with 14 new series worthy of mention, but now my rankings are finally back on track and fulfilling the original criteria of my system, at a nice 10 numeral interval.  This hasn't been true for years it seems, so there's reason enough to celebrate even if some of the entries are lacking.

My summer season entries are not likely to stay low-ranking forever.  As they grow in length I'll find out more about their true worth and bump up their status accordingly.  The other entries, that were just needed to reach my quota, will probably hang around at the bottom forever, but at least that's better than nothing, right?  Six new series to my rankings in from just one season is spectacular, but I don't think any of these shows will let me down.  They're sourced from good authors, animated by good studios, and look stupendous from what we've seen so far.  I can't praise this summer season enough.  It really is just that good, across the board, there are 'must see' shows everywhere.

When the fall season comes along, maybe I can bump back out some of these old series like Ninja Scroll in favor of new, better shows like Daitoshokan no Hitsujikai.  However, that's a matter for another day.  For now, I needed 170 ranked shows and these are the ones the world currently has to offer.  Even if their stay is temporary, these shows are doing a good job by representing the best anime in the world for as long as it takes.

Another curiosity about my rankings, is that #'s 2-5, Fairy Tail, Naruto, Pretty Cure and Sailor Moon all have the same music composer.  Yasuharu Takanashi.  Talk about brilliant.  With all my updates, here's how my rankings look now:

1. One Piece (1999-2014+) (555)
2. Fairy Tail/Rave Master (2001-2014+) (163)
3. Naruto (2002-2014+) (363)
4. Pretty Cure (2004-2014+) (525) 
5. Sailor Moon (1992-2014+) (161)
6. Dragon Ball (1986-2014+) (386)
7. Clannad (2007-2009) (48) 
8. Sword Art Online (2012-2014+) (27)
9. Little Busters (2012-2014+) (45)
10. Higurashi/Umineko no Naku Koro Ni (2006-2013) (86)
11. Bake-(etc)-monogatari (2009-2014+) (54)
12. Da Capo (2003-2013) (97)
13. Code Geass (2006-2014+) (53)
14. Kanon (2002-2007) (24)
15. To Aru Majutsu no Index/Kagaku no Railgun (2008-2014) (98)
16. K-On! (2009-2011) (42)
17. Mahou Shoujo Lyrical Nanoha/Triangle Hearts (2003-2014+) (58)
18. Ef (2007-2008) (24)
19. Bakuman (2010-2013) (75)
20. Shinsekai Yori (2012-2013) (25)
21. Ore no Immouto ga Konna ni Kawaii Wake ga Nai (2010-2013) (31)
22. Seikai no Monshou/Senki/Danshou (1999-2005) (38)
23. Hayate no Gotoku (2007-2014+) (103)
24. The World God Only Knows (2010-2013) (40)

25. Fate/Etc (2006-2014+) (62)
26. Inuyasha (2000-2010) (153)
27. Full Metal Panic! (2002-2006) (50)
28. Haruhi Suzumiya (2006-2010+) (24)
29. Saki (2009-2014) (54)
30. Ranma 1/2 (1989-2008) (97)
31. Katanagatari (2010) (12)
32. Major (2004-2012) (158)
33. Basilisk (2005) (24)
34. Kobato (2009) (24)
35. Toradora! (2008-2011) (26)
36. Tengen Toppa Gurren Lagann (2007-2009) (28)
37. Boku ha Tomodachi ga Sukunai (2011-2013) (25)
38. Papa no Iukoto wo Kikinasai (2012-2013)
(14)
39. The Idolm@ster (2007-2014+) (29)
40. Love Live (2010-2014+) (32)
41. Maria-sama ga Miteru (2004-2009) (44)
42. Ojamajo Doremi (1999-2004) (216)
43. Hanasaku Iroha (2011-2013) (27)
44. Angel Beats (2010) (15)
45. Sora no Woto (2010) (14)
46. Air (2005) (14)

47. Strike Witches (2007-2014+) (25)
48. AKB0048 (2012-2013) (26)
49. Hunter x Hunter (1999-2014+) (135)
50. Bleach (2004-2012) (199)
51. Rurouni Kenshin (1996-2012) (56)
52. Working! (2010-2012) (26)
53. Galaxy Angel (2001-2006) (93)
54. Kiniro Mosaic (2013+) (12)
55. Kiki's Delivery Service (1989) (1) 
56. Baka to Test to Shoukanjuu (2010-2012) (29)
57. Puella Magi Madoka Magica (2011-2013) (15)
58. Uuchuu no Stellvia (2003) (26)
59. Utawarerumono (2006-2010) (33)
60. Angelic Layer (2001-2002) (26)
61. Vandread (2000-2001) (26)
62. Girls und Panzer (2012-2014+) (18)
63. Rocket Girls (2007) (12)
64. Aishiteru ze Baby (2004) (26)
65. Claymore (2007) (26)
66. Outbreak Company (2013) (12)
67. Mononoke Hime (1997) (1)
68. Berserk (1997-2013) (25)
69. Yuru Yuri (2011-2014+) (24)
70. Tari Tari (2012) (13)
71. Tokyo Magnitude 8.0 (2009) (11)
72. Summer Wars (2009) (1)
73. Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai (2011-2013) (12)
74. Ro-Kyu-Bu! (2011-2013) (25)
75. Prince of Tennis (2001-2014+) (155)
76. Usagi Drop (2011-2012) (11)
77. Shakugan no Shana (2005-2012) (77)
78. Natsuiro Kiseki (2012) (13)
79. Hyouka (2012-2013) (23)
80. To Heart (1999-2012) (50)
81. Broken Blade (2010-2014) (7)
82. Akaneiro ni Somaru Saka (2008-2009) (13) 
83. Myself;Yourself (2007) (13)
84. Scrapped Princess (2003) (24)
85. Steins;Gate (2011-2013) (26)
86. Hikaru no Go (2001-2004) (75)
87. Chihayafuru (2011-2013) (48)
88. Nichijou (2011-2012) (26)
89. Amagami SS (2010-2012) (28)
90. Binbou Shimai Monogatari (2006) (10)
91. Kitakubu Katsudou Kiroku (2013) (12)
92. Valkyria Chronicles (2009-2011) (28)
93. Tamayura (2010-2014) (29)
94. Tales of 'x' (2001-2012+) (55)
95. Shukufuku no Campanella (2010) (13)
96. Cross Game (2009-2010) (50)
97. Shingeki no Kyojin (2013-2014+) (27)
98. Baccano/Durarara! (2007-2010+) (16)
99. Evangelion (1995-2013+) (31)
100. High School of the Dead (2010-2011) (13)
101. Guyver (1986-2006) (38)
102. Record of Lodoss War (1990-2014+) (13) 
103. Macross (1982-2012+) (143)
104. Cowboy Bebop (1998-2001) (27)
105. Samurai Champloo (2004-2005) (26)
106. Death Note (2006-2008) (37)
107. History’s Strongest Disciple Kenichi (2006-2014+) (59)
108. Azumanga Daioh (2002) (26)
109. Lucky Star/Miyakawa-ke (2007-2013) (25)
110. Shinryaku! Ika Musume (2010-2014+) (26)
111. Kimi ni Todoke (2009-2011) (38)
112. Spice and Wolf (2008-2009) (26)
113. Seitokai no Ichizon (2009-2013) (23)
114. Kokoro Toshokan (2001) (13)
115. Jigoku Shoujo (2005-2009) (78)
116. Vividred Operation (2013) (12)
117. Spirited Away (2001) (1)
118. Sora no Otoshimono (2009-2014+) (24)
119. Valvrave the Liberator (2013) (24)
120. Non Non Biyori (2013-2014+) (12)
121. Soul Eater (2008-2014) (51)
122. 12 Kingdoms (2002-2003) (42)
123. Card Captor Sakura/Tsubasa Reservoir Chronicle (1998-2009) (140)
124. Grave of the Fireflies (1988) (1)
125. Martian Successor Nadesico (1996-1998) (26)
126. Zero no Tsukaima (2006-2012) (50)
127. Flame of Recca (1997-1998) (42)
128. Bastard! (1992) (6)
129. Shamanic Princess (1996-1998) (6)
130. School Days (2007-2008) (12)
131. Hataraku Maou-sama! (2013) (13)
132. Zettai Bouei Leviathan (2013) (13)
133. Gokukoku no Brynhildr (2014) (13)
134. Ghost in the Shell (1995-2014+) (58)
135. Gosick (2011) (24)
136. Touch (1985-1987) (97)
137. Jojo's Bizarre Adventure (1993-2014+) (40)
138. Yu Yu Hakusho (1992-1996) (112)
139. Gakuen Alice (2004-2005) (21)
140. Sakura Trick (2014) (12)
141. Mikakunin de Shinkoukei (2014) (14)
142. No Game No Life (2014) (12)
143. Atelier Escha & Logy (2014) (12)
144. To Love ru (2008-2013+) (34)
145. Ginga E Kickoff (2012-2013) (39)
146. Happiness! (2006-2007) (13)
147. Ore no Kanojo to Osananajimi ga Shuraba Sugiru!  (2013) (13)
148. H2 (1995-1996) (41)
149. Battle Athletes (1997-1998) (31)
150. Alien Nine (2001-2002) (4)
151. Fatal Fury (1992-1994) (3)
152. RG Veda (1991-1992) (2)
153. Tears to Tiara (2009) (26)
154. Nausicaa of the Valley of the Wind (1984) (1)
155. Akira (1988) (1)
156. Mahoromatic (2001-2009) (28)

157. Glasslip (2014+) (2)
158. Gekkan Shoujo Nozaki-kun (2014+) (1)
159. Hanayamata (2014+) (1)
160. Wake Up, Girls! (2014) (13)
161. Locodol (2014+) (2) 
162. Yama no Susume (2013-2014+) (14)
163. Ao Haru Ride (2014+) (1)
164. Btooom! (2012) (12)
165. Majikoi/They are my Noble Masters (2008-2011) (12)
166. Asura Cryin' (2009) (24)
167. Negima! Magister Magi Negi (2004-2011) (36)
168. Read or Die (2001-2004) (29)
169. Ninja Scroll (1993-2003) (14)
170. Saint Tail (1995-1996) (43)
Just a few more shows to go until the summer season is fully underway.  Once it has, I'll finish up my summer first impressions and rank the series that are currently airing against each other directly.

No comments: